The Yacht
Space and light merge into a single concept: the real protagonist aboard the Navetta 48. With this yacht, Absolute has captured the essence of the Navetta line. This comfortable boat is perfect for long journeys: she has ample storage spaces, such as large closets, and an aft crew cabin with a private head that is accessible from the stern platform.The outdoor space is unparalleled compared to similar boats in this segment. It offers a very high level of livability and comfort throughout the exterior accommodations.
The flybridge has no steps front to aftwhile the dashboard, centrally and ergonomically placed, allows for the presence of a sun lounger that can accommodate up to five people. Aft on the bridge is a spacious living area with a U-shaped sofa, a teak dining table, and a galley equipped with a refrigerator, an ice maker, a barbecue, and a sink. All of these amenities make the terrace the perfect spot to enjoy the most beautiful hours of the day.
Moreover, the bow is easily accessible via walkways, protected by the cover of the fly itself, and offers a comfortable, modular relaxation area.
Technical Specifications
Length: | 14,93 m |
Width: | 4,66 m |
Engine: | Volvo Penta IPS 2 x D6 – IPS 650 2 x 353 KW / 480 HP |
Cabins: | 3+1 (Skipper) |
Sleeping berths: | 6+1 (Skipper) |
Travel speed: | 13-22 knots / max. 27 |
Fuel tank: | 1800 l (Diesel) |
Water tank: | 530 l |
Year of Manufacture: | 2020 |
Catalogue Information (pdf)
Equipment and Facilities
JoyStick control (Saloon and Flybridge) | Volvo DPS digital anchor system |
Volvo Interceptor Active trim tabs | Bow thruster with double rudder (Saloon und Flybridge) |
35 kg stainless steel anchor with chain counter, incl. 2 x monitors (Saloon and Flybridge) | Electro-hydraulic lowerable bathing platform including remote control |
Electro-hydraulic retractable / extendable gangway including remote control | Two mooring winches at the stern with a foot button |
Touchscreen GPS/chart plotter 12“ (2 x Saloon and 1 x Flybridge) | Touchscreen EVC 7 Volvo including autopilot (Saloon and Flybridge) |
Radar, VHF and DSC (Saloon and Flybridge), USB Connectors | Cameras at the rear and in the engine compartment |
Separate fully equipped skipper's cabin at the stern | Air conditioning in all cabins |
Generator 17.5 KW with Inverter 2.500 W | Desalination plant (water maker) 140 L / hour |
Separate door to access control room | Fresh water cleaning connectors on main deck |
Lighting kit including underwater spotlights | Searchlights with double steering (Saloon und Flybridge) |
BBQ – Grill with refrigerator and sink on the Flybridge | Fully equipped pantry with ceramic hob, refrigerator, freezer |
Dishwasher, Microwave and Coffee machine | Washer / Dryer |
Digital satellite TV in Saloon (4K) and in the VIP Cabin (Full HD) including Blu-Ray Player, WIFI and Bluetooth Connectors | Premium sound package for main deck and stern |
Hard top on the flybridge with dimmable LEDs | Bimini top with aluminum telescopic rods |
Sun deck at the bow including speakers with fixed remote control for Fusion radio | Electric sun blinds at the rear |
Navigation and safety equipment for 8 people | Dinghy |
Stand-Up paddeling board |
Charter Pricing 2021 – Navetta 48 "MY WAY"
Period | Price per Week |
---|---|
January 1 to April 24 | € 9.900,-- |
April 24 to May 15 | € 10.900,-- |
May 15 to June 3 | € 12.300,-- |
June 3 to June 26 | € 14.900,-- |
June 26 to August 28 | € 16.500,-- |
August 28 to September 18 | € 14.900,-- |
September 18 to October 9 | € 12.300,-- |
October 9 to October 23 | € 10.900,-- |
October 23 to December 31 | € 9.900,-- |
Subject to alteration of prices.
Additional Information
Base | Croatia, Rogoznica / Marina Frapa |
Charter package | € 330,-- plus tourism tax (€ 1,35 / day / person) |
Deposit | € 5.000,-- |
Skipper | € 200,-- per Day € 1.400,-- per Week |
Availability
Orange dates are reserved, but not yet confirmed. They may become available again.
Red dates are reserved and confirmed.